Student’s Name | W | R | S | L | Mark | Band |
Nurliyana | 82 | 57 | 33 | 11 | 183 | 4 |
Norli | 79 | 63 | 22 | 14 | 178 | 3 |
Nur Alina Aina | 80 | 78 | 31 | 11 | 200 | 4 |
Syafikah | 89 | 73 | 28 | 11 | 201 | 4 |
Farhana | 70 | 44 | 17 | 5 | 136 | 2 |
Hamida | 75 | 47 | 27 | 0 | 149 | 3 |
Syakila | 75 | 55 | 22 | 9 | 161 | 3 |
Mark by : Miss Azlinda binti Hj. Mustapha
* Any question regarding your mark, you can contact me through SMS/CALL/leave a comment. TQ
ya Allah.... dah lama post nie br perasan ade result exm muet kat cni.... isshhh3 wat ape ltk kat cni wat malu je....klu elok xpe arr jgk.... rsnya kgkwn lain pon xpsn klu diaorg tau mesti terkejut..... hehehe
ReplyDelete